Ellie Sax Analytics
A simple live overview of the Piece Hall campaign, showing how many people have visited the landing page and how many have clicked through for tickets.
Live campaign data
These figures update as visitors land on the page and click the ticket button.
Analytics
This dashboard shows the key campaign numbers for the Piece Hall landing page: how many people have visited, how many clicked through for tickets, and which visits appear to have come from Facebook, Instagram, Google or direct traffic.
Total recorded visits to the Piece Hall landing page since this tracker was installed.
Total clicks on the Ticketmaster buttons, including both the top and bottom Get Tickets buttons.
Facebook, Instagram and traffic sources
Source figures are based on referrers, UTM parameters and Meta click IDs where the browser passes them through.
Facebook + Instagram combined: 996 visits and 111 ticket clicks in the last 30 days.
Traffic source breakdown - last 30 days
This table makes it clearer where visits and button clicks are being attributed.
| Source | Page visits | Approx visitors | Ticket clicks | CTR | Latest activity |
|---|---|---|---|---|---|
| 806 | 767 | 108 | 13.4% | June 7, 2026 9:29 am | |
| 190 | 186 | 3 | 1.6% | May 21, 2026 9:02 pm | |
| Direct / unknown | 61 | 14 | 4 | 6.6% | June 1, 2026 2:43 am |
| Other websites | 25 | 14 | 7 | 28.0% | June 9, 2026 4:02 pm |
| Ellie Sax website | 11 | 8 | 3 | 27.3% | June 8, 2026 12:36 pm |
| 8 | 6 | 1 | 12.5% | June 8, 2026 7:41 am |
Tracker status
This confirms the Get Tickets button is being found by the tracker.
The tracker is looking for .ellie-piece-ticket-click. If the tracker says buttons have been found, the Get Tickets links are being picked up correctly.
Recent activity log
This shows the latest page visits and Get Tickets clicks in a client-friendly format.
| Time | What happened | Source | Details |
|---|---|---|---|
| June 9, 2026 4:02 pm | Visited landing page | ecosia.org | Landing page loaded | 3 ticket buttons detected |
| June 9, 2026 12:41 pm | Visited landing page | bing.com | Landing page loaded | 3 ticket buttons detected |
| June 9, 2026 12:40 pm | Clicked Get Tickets | bing.com | Clicked: GET TICKETS | Sent to Ticketmaster |
| June 9, 2026 12:40 pm | Visited landing page | bing.com | Landing page loaded | 3 ticket buttons detected |
| June 9, 2026 7:06 am | Visited landing page | bing.com | Landing page loaded | 3 ticket buttons detected |
| June 8, 2026 11:29 pm | Clicked Get Tickets | search.yahoo.com | Clicked: GET TICKETS | Sent to Ticketmaster |
| June 8, 2026 11:29 pm | Visited landing page | search.yahoo.com | Landing page loaded | 3 ticket buttons detected |
| June 8, 2026 2:29 pm | Visited landing page | bing.com | Landing page loaded | 3 ticket buttons detected |
| June 8, 2026 1:07 pm | Clicked Get Tickets | bing.com | Clicked: GET TICKETS | Sent to Ticketmaster |
| June 8, 2026 1:07 pm | Visited landing page | bing.com | Landing page loaded | 3 ticket buttons detected |
| June 8, 2026 12:36 pm | Clicked Get Tickets | Ellie Sax website | Clicked: GET TICKETS | Sent to Ticketmaster |
| June 8, 2026 12:35 pm | Visited landing page | Ellie Sax website | Landing page loaded | 3 ticket buttons detected |
| June 8, 2026 7:41 am | Visited landing page | Landing page loaded | 3 ticket buttons detected | |
| June 8, 2026 12:57 am | Visited landing page | Ellie Sax website | Landing page loaded | 3 ticket buttons detected |
| June 8, 2026 12:57 am | Clicked Get Tickets | Ellie Sax website | Clicked: GET TICKETS | Sent to Ticketmaster |
| June 7, 2026 11:54 pm | Clicked Get Tickets | Clicked: GET TICKETS | Sent to Ticketmaster | |
| June 7, 2026 11:53 pm | Visited landing page | Landing page loaded | 3 ticket buttons detected | |
| June 7, 2026 11:51 pm | Visited landing page | Landing page loaded | 3 ticket buttons detected | |
| June 7, 2026 7:28 pm | Visited landing page | bing.com | Landing page loaded | 3 ticket buttons detected |
| June 7, 2026 4:59 pm | Visited landing page | Landing page loaded | 3 ticket buttons detected | |
| June 7, 2026 9:29 am | Clicked Get Tickets | Clicked: GET TICKETS | Sent to Ticketmaster | |
| June 7, 2026 9:29 am | Visited landing page | Landing page loaded | 3 ticket buttons detected | |
| June 7, 2026 7:31 am | Visited landing page | Landing page loaded | 3 ticket buttons detected | |
| June 6, 2026 7:30 pm | Visited landing page | Landing page loaded | 3 ticket buttons detected | |
| June 3, 2026 4:03 pm | Clicked Get Tickets | bing.com | Clicked: GET TICKETS | Sent to Ticketmaster |
Some Facebook and Instagram app traffic can still appear as Direct / unknown if the app or browser does not share referrer information. The visit and ticket click are still counted.
Daily breakdown - last 30 days
Daily totals for visits, approximate visitors and ticket button clicks.
| Date | Page visits | Approx visitors | Ticket clicks | CTR |
|---|---|---|---|---|
| June 9, 2026 | 4 | 3 | 1 | 25.0% |
| June 8, 2026 | 6 | 6 | 4 | 66.7% |
| June 7, 2026 | 6 | 5 | 2 | 33.3% |
| June 6, 2026 | 1 | 1 | 0 | 0.0% |
| June 3, 2026 | 4 | 2 | 2 | 50.0% |
| June 2, 2026 | 6 | 4 | 1 | 16.7% |
| June 1, 2026 | 4 | 2 | 0 | 0.0% |
| May 31, 2026 | 3 | 1 | 1 | 33.3% |
| May 30, 2026 | 1 | 1 | 0 | 0.0% |
| May 29, 2026 | 4 | 2 | 0 | 0.0% |
| May 28, 2026 | 1 | 1 | 0 | 0.0% |
| May 23, 2026 | 1 | 1 | 1 | 100.0% |
| May 22, 2026 | 2 | 2 | 0 | 0.0% |
| May 21, 2026 | 497 | 485 | 59 | 11.9% |
| May 20, 2026 | 561 | 488 | 55 | 9.8% |
Approx visitors are based on an anonymous browser ID stored in localStorage and then hashed before being saved. No names, email addresses or IP addresses are stored by this plugin.