Ellie Sax Analytics
A simple live overview of the Piece Hall campaign, showing how many people have visited the landing page and how many have clicked through for tickets.
Live campaign data
These figures update as visitors land on the page and click the ticket button.
Analytics
This dashboard shows the key campaign numbers for the Piece Hall landing page: how many people have visited, how many clicked through for tickets, and which visits appear to have come from Facebook, Instagram, Google or direct traffic.
Total recorded visits to the Piece Hall landing page since this tracker was installed.
Total clicks on the Ticketmaster buttons, including both the top and bottom Get Tickets buttons.
Facebook, Instagram and traffic sources
Source figures are based on referrers, UTM parameters and Meta click IDs where the browser passes them through.
Facebook + Instagram combined: 5 visits and 2 ticket clicks in the last 30 days.
Traffic source breakdown - last 30 days
This table makes it clearer where visits and button clicks are being attributed.
| Source | Page visits | Approx visitors | Ticket clicks | CTR | Latest activity |
|---|---|---|---|---|---|
| 53 | 49 | 7 | 13.2% | June 22, 2026 10:57 pm | |
| Other websites | 30 | 19 | 8 | 26.7% | June 22, 2026 2:02 pm |
| Ellie Sax website | 15 | 13 | 5 | 33.3% | June 21, 2026 11:42 am |
| Direct / unknown | 6 | 6 | 1 | 16.7% | June 14, 2026 6:00 pm |
| 5 | 5 | 2 | 40.0% | June 22, 2026 10:24 pm |
Tracker status
This confirms the Get Tickets button is being found by the tracker.
The tracker is looking for .ellie-piece-ticket-click. If the tracker says buttons have been found, the Get Tickets links are being picked up correctly.
Recent activity log
This shows the latest page visits and Get Tickets clicks in a client-friendly format.
| Time | What happened | Source | Details |
|---|---|---|---|
| June 22, 2026 10:57 pm | Visited landing page | Landing page loaded | 3 ticket buttons detected | |
| June 22, 2026 10:24 pm | Clicked Get Tickets | Clicked: GET TICKETS | Sent to Ticketmaster | |
| June 22, 2026 10:23 pm | Visited landing page | Landing page loaded | 3 ticket buttons detected | |
| June 22, 2026 7:46 pm | Visited landing page | Landing page loaded | 3 ticket buttons detected | |
| June 22, 2026 5:12 pm | Visited landing page | Landing page loaded | 3 ticket buttons detected | |
| June 22, 2026 4:15 pm | Visited landing page | Landing page loaded | 3 ticket buttons detected | |
| June 22, 2026 2:02 pm | Clicked Get Tickets | bing.com | Clicked: GET TICKETS | Sent to Ticketmaster |
| June 22, 2026 2:02 pm | Visited landing page | bing.com | Landing page loaded | 3 ticket buttons detected |
| June 22, 2026 1:51 pm | Visited landing page | Landing page loaded | 3 ticket buttons detected | |
| June 22, 2026 9:50 am | Visited landing page | Landing page loaded | 3 ticket buttons detected | |
| June 21, 2026 8:56 pm | Visited landing page | Landing page loaded | 3 ticket buttons detected | |
| June 21, 2026 4:47 pm | Clicked Get Tickets | Clicked: GET TICKETS | Sent to Ticketmaster | |
| June 21, 2026 4:46 pm | Visited landing page | Landing page loaded | 3 ticket buttons detected | |
| June 21, 2026 2:06 pm | Visited landing page | Landing page loaded | 3 ticket buttons detected | |
| June 21, 2026 11:42 am | Visited landing page | Ellie Sax website | Landing page loaded | 3 ticket buttons detected |
| June 21, 2026 11:24 am | Visited landing page | Landing page loaded | 3 ticket buttons detected | |
| June 20, 2026 11:23 pm | Visited landing page | Landing page loaded | 3 ticket buttons detected | |
| June 20, 2026 7:46 pm | Clicked Get Tickets | Clicked: GET TICKETS | Sent to Ticketmaster | |
| June 20, 2026 7:46 pm | Visited landing page | Landing page loaded | 3 ticket buttons detected | |
| June 20, 2026 7:46 pm | Visited landing page | Landing page loaded | 3 ticket buttons detected | |
| June 20, 2026 7:17 pm | Visited landing page | Ellie Sax website | Landing page loaded | 3 ticket buttons detected |
| June 20, 2026 7:16 pm | Visited landing page | Landing page loaded | 3 ticket buttons detected | |
| June 20, 2026 7:10 pm | Clicked Get Tickets | Ellie Sax website | Clicked: GET TICKETS | Sent to Ticketmaster |
| June 20, 2026 7:10 pm | Visited landing page | Ellie Sax website | Landing page loaded | 3 ticket buttons detected |
| June 20, 2026 5:10 pm | Visited landing page | Landing page loaded | 3 ticket buttons detected |
Some Facebook and Instagram app traffic can still appear as Direct / unknown if the app or browser does not share referrer information. The visit and ticket click are still counted.
Daily breakdown - last 30 days
Daily totals for visits, approximate visitors and ticket button clicks.
| Date | Page visits | Approx visitors | Ticket clicks | CTR |
|---|---|---|---|---|
| June 22, 2026 | 8 | 8 | 2 | 25.0% |
| June 21, 2026 | 5 | 5 | 1 | 20.0% |
| June 20, 2026 | 10 | 9 | 2 | 20.0% |
| June 19, 2026 | 12 | 10 | 0 | 0.0% |
| June 17, 2026 | 2 | 2 | 0 | 0.0% |
| June 16, 2026 | 6 | 4 | 1 | 16.7% |
| June 15, 2026 | 6 | 5 | 0 | 0.0% |
| June 14, 2026 | 6 | 6 | 1 | 16.7% |
| June 13, 2026 | 4 | 4 | 1 | 25.0% |
| June 12, 2026 | 6 | 6 | 2 | 33.3% |
| June 11, 2026 | 2 | 2 | 0 | 0.0% |
| June 10, 2026 | 2 | 2 | 2 | 100.0% |
| June 9, 2026 | 4 | 3 | 1 | 25.0% |
| June 8, 2026 | 6 | 6 | 4 | 66.7% |
| June 7, 2026 | 6 | 5 | 2 | 33.3% |
| June 6, 2026 | 1 | 1 | 0 | 0.0% |
| June 3, 2026 | 4 | 2 | 2 | 50.0% |
| June 2, 2026 | 6 | 4 | 1 | 16.7% |
| June 1, 2026 | 4 | 2 | 0 | 0.0% |
| May 31, 2026 | 3 | 1 | 1 | 33.3% |
| May 30, 2026 | 1 | 1 | 0 | 0.0% |
| May 29, 2026 | 4 | 2 | 0 | 0.0% |
| May 28, 2026 | 1 | 1 | 0 | 0.0% |
Approx visitors are based on an anonymous browser ID stored in localStorage and then hashed before being saved. No names, email addresses or IP addresses are stored by this plugin.